Tips For Flamingo Park Racecourse, South Africa 26 March 2018
|Today’s horse racing tips/selections for Flamingo Park (Kimberley) 26 March 2018.
11:15 Maiden Stakes 4f 214yds | 5 | Cape Imperial | (11/1 Bet365) |
11:45 Maiden Stakes 4f 214yds | 4 | Trini’s Oratorio | (6/1 William Hill) |
12:15 Handicap 4f 214yds | 7 | Bletchley | (5/2 Bet365) |
12:45 Handicap 4f 214ds | 1 | Miss Aphrodite | (6/1 Paddy Power) |
13:15 Handicap 1m 209yds | 6 | Grozny | (8/1 William Hill) |
13:45 Handicap 1m 2f 206yds | 1 | Seattle Wonder | (3/1 Bet365) |
14:15 Stakes 7f 210yds | 14 | Tayaar | (18/1 Bet365) |
14:45 Handicap 7f 210yds | 1 | Green Report | (7/1 William Hill) |
15:15 Handicap 6f 211yds | 5 | Winter Model | (3/1 Betfred) |
15:45 Handicap 6f 211yds | 5 | Yesan Star | (11/4 Paddy Power) |
16:15 Maiden Stakes 6f 211yds | 5 | Wine Dark Sea | (9/2 Paddy Power) |
Race times are UK.
For information on viewing races from Flamingo Park, please see our live racing page. The race card for current meeting may be found here. Further information on Flamingo Park racecourse may be found on the racecourse profile page.
Please note prices are confirmed at time of publication and are subject to change. You should check with the relevant provider for current odds.
Please also note that we use a value betting method. If you do not have access to the fixed odds available in the UK, you will likely achieve very different results. Our selections are not intended and are probably not suitable for use with pari-mutuel or tote style pool betting environments.
Selections are provided without warranty. While we endeavour to produce tips to a high standard we make no claims regarding success rates or profits. Please bet responsibly and never risk more than you can afford to lose.